| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | s2++; (FCI-CU) | 8 | 875 | 1/55 | 1/18 | 1/46 | 1/10 | 2/218 | 2/98 | 1/234 | 1/-- | 1/156 | 0/-- | 11/8 |
| 2 | MMAW (FCI-CU) | 8 | 1092 | 1/31 | 1/45 | 1/67 | 1/21 | 9/290 | 1/89 | 3/215 | 0/-- | 1/134 | 0/-- | 18/8 |
| 3 | BUE Blizzard (BUE) | 6 | 561 | 3/66 | 1/27 | 1/59 | 1/7 | 1/111 | 4/-- | 4/191 | 0/-- | 0/-- | 0/-- | 15/6 |
| 4 | AUB Engineers (AUB) | 6 | 682 | 1/125 | 2/53 | 1/34 | 1/20 | 1/164 | 1/266 | 0/-- | 0/-- | 0/-- | 0/-- | 7/6 |
| 5 | AUS Leopards (AUS) | 6 | 786 | 2/73 | 4/158 | 1/38 | 1/7 | 4/184 | 3/-- | 2/166 | 0/-- | 0/-- | 2/-- | 19/6 |
| 6 | LAU Sailors (LAU) | 6 | 819 | 2/60 | 4/88 | 1/101 | 1/7 | 1/139 | 4/284 | 3/-- | 0/-- | 0/-- | 0/-- | 16/6 |
| 7 | AUC-RTM (AUC) | 6 | 964 | 4/71 | 1/11 | 2/125 | 1/4 | 9/277 | 4/176 | 7/-- | 5/-- | 0/-- | 0/-- | 33/6 |
| 8 | Damascus FIT 1 (DamasU) | 5 | 340 | 1/110 | 2/26 | 1/54 | 1/8 | 2/102 | 5/-- | 3/-- | 0/-- | 0/-- | 1/-- | 16/5 |
| 9 | Army Ants (GUC) | 5 | 347 | 1/53 | 2/18 | 1/101 | 1/9 | 3/-- | 1/146 | 2/-- | 6/-- | 0/-- | 1/-- | 18/5 |
| 10 | Mentally Retarded (FCI-ASU) | 5 | 397 | 1/24 | 2/47 | 2/78 | 1/15 | 2/173 | 4/-- | 5/-- | 0/-- | 0/-- | 0/-- | 17/5 |
| 11 | AlexCSE 1 (Alex U (Eng)) | 5 | 472 | 1/54 | 3/73 | 1/29 | 1/10 | 0/-- | 2/246 | 2/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 12 | NoTeamNameException (GUC) | 5 | 537 | 1/69 | 2/77 | 1/128 | 1/12 | 1/231 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 13/5 |
| 13 | PSUT (PSUT) | 5 | 668 | 1/78 | 1/48 | 2/65 | 2/23 | 0/-- | 9/-- | 9/254 | 0/-- | 0/-- | 0/-- | 24/5 |
| 14 | High Hopes (FCI-ASU) | 5 | 690 | 3/86 | 1/76 | 2/-- | 1/14 | 1/261 | 1/213 | 2/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 15 | Archers (AAUJ) | 5 | 749 | 2/105 | 4/65 | 2/153 | 1/12 | 3/-- | 4/254 | 0/-- | 0/-- | 0/-- | 0/-- | 16/5 |
| 16 | Damascus FIT 2 (DamasU) | 4 | 345 | 1/180 | 3/42 | 1/75 | 1/8 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 10/4 |
| 17 | Simple Plan (BUE) | 4 | 441 | 3/57 | 4/133 | 1/127 | 1/24 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 18 | No One Wins Alone (Benha U. Shoubra) | 4 | 448 | 1/34 | 5/190 | 1/127 | 1/17 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/4 |
| 19 | AAST Bomba (AAST/Alex) | 4 | 539 | 1/41 | 6/186 | 2/175 | 1/17 | 4/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 19/4 |
| 20 | AUC-RMA (AUC) | 4 | 578 | 3/140 | 4/61 | 5/187 | 1/10 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 21/4 |
| 21 | LAU Stars (LAU) | 4 | 748 | 5/170 | 5/155 | 1/251 | 1/12 | 2/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 18/4 |
| 22 | Unlimited (Benha U. Shoubra) | 4 | 809 | 3/209 | 3/124 | 6/276 | 1/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
| 23 | AlexCSE 2 (Alex U (Eng)) | 3 | 262 | 1/71 | 4/-- | 1/172 | 1/19 | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 12/3 |
| 24 | Science Real Attack (AlexU (Sci)) | 3 | 282 | 1/80 | 6/89 | 0/-- | 1/13 | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 14/3 |
| 25 | Kuwait Engineers (Q8 U.) | 3 | 331 | 3/-- | 3/49 | 1/180 | 1/62 | 0/-- | 3/-- | 5/-- | 0/-- | 0/-- | 0/-- | 16/3 |
| 26 | Time Limit Exceeders (SHA) | 3 | 335 | 2/138 | 5/82 | 0/-- | 1/15 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 27 | Willing (AAST/Alex) | 3 | 586 | 2/192 | 3/268 | 0/-- | 3/26 | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 14/3 |
| 28 | MSA (MSA) | 3 | 587 | 3/223 | 3/264 | 0/-- | 1/20 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 29 | ERNESTO-TEAM (ENSAM) | 3 | 592 | 1/222 | 11/145 | 3/-- | 1/25 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
| 30 | Wolf Pack (AUK) | 3 | 634 | 1/170 | 6/297 | 0/-- | 1/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 31 | Rookies (SHA) | 3 | 760 | 5/224 | 10/241 | 0/-- | 1/35 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 23/3 |
| 32 | FaceCode (SQU Oman) | 2 | 95 | 1/57 | 1/-- | 0/-- | 1/38 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 33 | Science Geeks (AlexU (Sci)) | 2 | 230 | 1/146 | 5/-- | 0/-- | 3/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 34 | UOB Tigers (UOB) | 2 | 258 | 2/176 | 3/-- | 0/-- | 2/42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 35 | GUST (GUST) | 2 | 271 | 2/171 | 6/-- | 0/-- | 2/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 36 | Cairo 1 (AAST/Cairo) | 1 | 27 | 1/-- | 4/-- | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 37 | ZPU (ZPU) | 1 | 33 | 1/-- | 5/-- | 0/-- | 1/33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 38 | DCS (SQU Oman) | 1 | 34 | 5/-- | 1/-- | 0/-- | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| Submitted/1st Yes/Total Yes | 74/24/34 | 137/11/30 | 42/29/23 | 45/4/38 | 55/102/11 | 51/89/9 | 98/166/5 | 12/--/0 | 2/134/2 | 4/--/0 | 520/152 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Nov 25 23:04:14 AST 2009