| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | s2++; (FCI-CU) | 8 | 875 |
| 2 | MMAW (FCI-CU) | 8 | 1092 |
| 3 | BUE Blizzard (BUE) | 6 | 561 |
| 4 | AUB Engineers (AUB) | 6 | 682 |
| 5 | AUS Leopards (AUS) | 6 | 786 |
| 6 | LAU Sailors (LAU) | 6 | 819 |
| 7 | AUC-RTM (AUC) | 6 | 964 |
| 8 | Damascus FIT 1 (DamasU) | 5 | 340 |
| 9 | Army Ants (GUC) | 5 | 347 |
| 10 | Mentally Retarded (FCI-ASU) | 5 | 397 |
| 11 | AlexCSE 1 (Alex U (Eng)) | 5 | 472 |
| 12 | NoTeamNameException (GUC) | 5 | 537 |
| 13 | PSUT (PSUT) | 5 | 668 |
| 14 | High Hopes (FCI-ASU) | 5 | 690 |
| 15 | Archers (AAUJ) | 5 | 749 |
| 16 | Damascus FIT 2 (DamasU) | 4 | 345 |
| 17 | Simple Plan (BUE) | 4 | 441 |
| 18 | No One Wins Alone (Benha U. Shoubra) | 4 | 448 |
| 19 | AAST Bomba (AAST/Alex) | 4 | 539 |
| 20 | AUC-RMA (AUC) | 4 | 578 |
| 21 | LAU Stars (LAU) | 4 | 748 |
| 22 | Unlimited (Benha U. Shoubra) | 4 | 809 |
| 23 | AlexCSE 2 (Alex U (Eng)) | 3 | 262 |
| 24 | Science Real Attack (AlexU (Sci)) | 3 | 282 |
| 25 | Kuwait Engineers (Q8 U.) | 3 | 331 |
| 26 | Time Limit Exceeders (SHA) | 3 | 335 |
| 27 | Willing (AAST/Alex) | 3 | 586 |
| 28 | MSA (MSA) | 3 | 587 |
| 29 | ERNESTO-TEAM (ENSAM) | 3 | 592 |
| 30 | Wolf Pack (AUK) | 3 | 634 |
| 31 | Rookies (SHA) | 3 | 760 |
| 32 | FaceCode (SQU Oman) | 2 | 95 |
| 33 | Science Geeks (AlexU (Sci)) | 2 | 230 |
| 34 | UOB Tigers (UOB) | 2 | 258 |
| 35 | GUST (GUST) | 2 | 271 |
| 36 | Cairo 1 (AAST/Cairo) | 1 | 27 |
| 37 | ZPU (ZPU) | 1 | 33 |
| 38 | DCS (SQU Oman) | 1 | 34 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Nov 25 23:04:14 AST 2009