| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAST Seniors (AAST-Alex) | 9 | 1813 | 3/261 | 1/50 | 0/-- | 4/124 | 1/26 | 3/149 | 1/180 | 1/299 | 4/200 | 3/284 | 21/9 |
| 2 | Muenchhausen Trilemma (GUC) | 8 | 1117 | 2/211 | 1/28 | 0/-- | 0/-- | 1/45 | 1/71 | 1/198 | 1/121 | 2/109 | 3/254 | 12/8 |
| 3 | FCI Cairo Univ. 1 (CairoU) | 8 | 1300 | 1/173 | 1/81 | 0/-- | 0/-- | 4/41 | 3/198 | 1/227 | 1/56 | 1/166 | 2/238 | 14/8 |
| 4 | AUC RoKS (AUC) | 8 | 1324 | 1/199 | 2/117 | 4/-- | 3/275 | 1/10 | 1/42 | 1/242 | 3/-- | 2/93 | 3/226 | 21/8 |
| 5 | FCI Cairo Univ. 3 (CairoU) | 7 | 1207 | 1/244 | 1/101 | 0/-- | 0/-- | 1/45 | 3/-- | 1/183 | 1/170 | 2/294 | 1/150 | 11/7 |
| 6 | FCI Cairo Univ. 2 (CairoU) | 6 | 968 | 2/-- | 1/159 | 0/-- | 2/-- | 3/29 | 1/75 | 1/219 | 1/169 | 6/-- | 3/237 | 20/6 |
| 7 | Simplexity (AlexEng) | 5 | 649 | 1/113 | 2/58 | 0/-- | 0/-- | 1/17 | 4/125 | 1/256 | 1/-- | 4/-- | 0/-- | 14/5 |
| 8 | QTartans (CMU-Q) | 4 | 459 | 1/268 | 3/42 | 0/-- | 0/-- | 1/7 | 1/-- | 1/102 | 0/-- | 0/-- | 0/-- | 7/4 |
| 9 | Exceptions (AUC) | 4 | 504 | 1/168 | 2/64 | 0/-- | 0/-- | 2/18 | 4/154 | 0/-- | 2/-- | 7/-- | 8/-- | 26/4 |
| 10 | 3A + 1 (AinShams) | 4 | 681 | 0/-- | 2/187 | 0/-- | 0/-- | 1/21 | 2/-- | 4/-- | 0/-- | 3/203 | 1/210 | 13/4 |
| 11 | LAU-Sailors (LAU) | 4 | 695 | 0/-- | 4/102 | 2/-- | 0/-- | 1/20 | 0/-- | 3/104 | 0/-- | 0/-- | 5/289 | 15/4 |
| 12 | Damascus FIT 2 (Damas) | 4 | 793 | 0/-- | 2/93 | 0/-- | 0/-- | 7/103 | 2/174 | 0/-- | 1/-- | 3/223 | 0/-- | 15/4 |
| 13 | Quadruples (AinShams) | 3 | 367 | 2/202 | 1/129 | 0/-- | 0/-- | 1/16 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 10/3 |
| 14 | INPT1 (INPT) | 3 | 382 | 0/-- | 3/168 | 1/-- | 0/-- | 1/21 | 3/-- | 1/153 | 0/-- | 2/-- | 0/-- | 11/3 |
| 15 | INPT2 (INPT) | 3 | 401 | 0/-- | 4/118 | 0/-- | 0/-- | 1/22 | 5/-- | 0/-- | 2/181 | 0/-- | 0/-- | 12/3 |
| 16 | BUE Blizzard (BUE) | 3 | 416 | 0/-- | 2/125 | 0/-- | 0/-- | 1/21 | 4/190 | 0/-- | 0/-- | 4/-- | 0/-- | 11/3 |
| 17 | AUB Engineers (AUB) | 3 | 448 | 0/-- | 2/161 | 0/-- | 0/-- | 1/22 | 0/-- | 1/245 | 3/-- | 0/-- | 0/-- | 7/3 |
| 18 | Damascus FIT 1 (Damas) | 3 | 502 | 0/-- | 1/182 | 1/-- | 0/-- | 1/21 | 0/-- | 0/-- | 1/-- | 4/-- | 3/259 | 11/3 |
| 19 | AUS Leopards (AUS) | 3 | 682 | 2/-- | 1/255 | 0/-- | 0/-- | 6/225 | 1/102 | 5/-- | 2/-- | 0/-- | 0/-- | 17/3 |
| 20 | Science Re-Attack (AlexSci) | 3 | 900 | 5/-- | 4/255 | 0/-- | 0/-- | 4/246 | 0/-- | 1/279 | 0/-- | 0/-- | 0/-- | 14/3 |
| 21 | Cold Fusion (GUC) | 2 | 120 | 2/-- | 1/85 | 1/-- | 0/-- | 1/35 | 1/-- | 0/-- | 0/-- | 1/-- | 3/-- | 10/2 |
| 22 | EPA (AlexEng) | 2 | 139 | 2/-- | 1/109 | 0/-- | 0/-- | 1/30 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 23 | AAST Cairo 3 (AAST-Cairo) | 2 | 163 | 0/-- | 1/99 | 0/-- | 0/-- | 1/64 | 6/-- | 0/-- | 2/-- | 0/-- | 5/-- | 15/2 |
| 24 | Roza (PetraU) | 2 | 164 | 0/-- | 3/105 | 2/-- | 0/-- | 1/19 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 9/2 |
| 25 | High Hopes (AinShams) | 2 | 183 | 0/-- | 1/159 | 2/-- | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 26 | May be (MAM) | 2 | 192 | 0/-- | 3/123 | 0/-- | 0/-- | 1/29 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/2 |
| 27 | ENSIAS (ENSIAS) | 2 | 226 | 0/-- | 3/142 | 2/-- | 0/-- | 1/44 | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 8/2 |
| 28 | Time Limit Exceeders (SHA) | 2 | 239 | 0/-- | 1/59 | 0/-- | 0/-- | 3/140 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 29 | The Knights (AAUJ) | 2 | 259 | 0/-- | 1/217 | 0/-- | 0/-- | 1/42 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/2 |
| 30 | AUI (AUI) | 2 | 264 | 0/-- | 3/155 | 1/-- | 0/-- | 3/29 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 10/2 |
| 31 | QDragons (CMU-Q) | 2 | 265 | 0/-- | 3/199 | 0/-- | 0/-- | 1/26 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 7/2 |
| 32 | Why Not? (MAM) | 2 | 272 | 0/-- | 2/226 | 0/-- | 0/-- | 1/26 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/2 |
| 33 | BenhaEng (Benha) | 2 | 292 | 0/-- | 2/223 | 0/-- | 4/-- | 1/49 | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 12/2 |
| 34 | Strings (SQU Oman) | 2 | 335 | 0/-- | 3/211 | 0/-- | 0/-- | 1/84 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/2 |
| 35 | AAST-Up Comers (AAST-Alex) | 2 | 355 | 0/-- | 4/278 | 0/-- | 0/-- | 1/17 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 8/2 |
| 36 | AAST Cairo 1 (AAST-Cairo) | 2 | 418 | 0/-- | 1/268 | 0/-- | 0/-- | 2/130 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 37 | Brighter Than The Sun Team (Tishreen) | 2 | 1681 | 0/-- | 1/184 | 0/-- | 0/-- | 61/297 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 62/2 |
| 38 | FCI-H1 Reloaded (Helwan) | 1 | 53 | 1/-- | 6/-- | 0/-- | 0/-- | 2/33 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 11/1 |
| 39 | Kraky (AUC) | 1 | 79 | 0/-- | 6/-- | 7/-- | 0/-- | 3/39 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/1 |
| 40 | ICITAA2 (ICITAA) | 1 | 100 | 0/-- | 0/-- | 1/-- | 0/-- | 3/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 41 | Balloon collectors (AlexSci) | 1 | 168 | 0/-- | 1/-- | 0/-- | 0/-- | 5/88 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 8/1 |
| 42 | The Return of The Dummies (AU) | 1 | 245 | 0/-- | 0/-- | 0/-- | 0/-- | 7/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 43 | smashsoft (Helwan) | 1 | 334 | 0/-- | 3/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 44 | AI (SQU Oman) | 1 | 388 | 0/-- | 0/-- | 0/-- | 0/-- | 6/288 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 45 | ICITAA1 (ICITAA) | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 45 | Rookies (SHA) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/0 |
| Submitted/1st Yes/Total Yes | 27/113/9 | 94/28/38 | 24/--/0 | 13/124/2 | 152/7/43 | 54/42/10 | 25/102/12 | 45/56/6 | 52/93/7 | 45/150/9 | 531/136 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Mon Nov 24 17:23:25 AST 2008