| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | AAST Seniors (AAST-Alex) | 9 | 1813 |
| 2 | Muenchhausen Trilemma (GUC) | 8 | 1117 |
| 3 | FCI Cairo Univ. 1 (CairoU) | 8 | 1300 |
| 4 | AUC RoKS (AUC) | 8 | 1324 |
| 5 | FCI Cairo Univ. 3 (CairoU) | 7 | 1207 |
| 6 | FCI Cairo Univ. 2 (CairoU) | 6 | 968 |
| 7 | Simplexity (AlexEng) | 5 | 649 |
| 8 | QTartans (CMU-Q) | 4 | 459 |
| 9 | Exceptions (AUC) | 4 | 504 |
| 10 | 3A + 1 (AinShams) | 4 | 681 |
| 11 | LAU-Sailors (LAU) | 4 | 695 |
| 12 | Damascus FIT 2 (Damas) | 4 | 793 |
| 13 | Quadruples (AinShams) | 3 | 367 |
| 14 | INPT1 (INPT) | 3 | 382 |
| 15 | INPT2 (INPT) | 3 | 401 |
| 16 | BUE Blizzard (BUE) | 3 | 416 |
| 17 | AUB Engineers (AUB) | 3 | 448 |
| 18 | Damascus FIT 1 (Damas) | 3 | 502 |
| 19 | AUS Leopards (AUS) | 3 | 682 |
| 20 | Science Re-Attack (AlexSci) | 3 | 900 |
| 21 | Cold Fusion (GUC) | 2 | 120 |
| 22 | EPA (AlexEng) | 2 | 139 |
| 23 | AAST Cairo 3 (AAST-Cairo) | 2 | 163 |
| 24 | Roza (PetraU) | 2 | 164 |
| 25 | High Hopes (AinShams) | 2 | 183 |
| 26 | May be (MAM) | 2 | 192 |
| 27 | ENSIAS (ENSIAS) | 2 | 226 |
| 28 | Time Limit Exceeders (SHA) | 2 | 239 |
| 29 | The Knights (AAUJ) | 2 | 259 |
| 30 | AUI (AUI) | 2 | 264 |
| 31 | QDragons (CMU-Q) | 2 | 265 |
| 32 | Why Not? (MAM) | 2 | 272 |
| 33 | BenhaEng (Benha) | 2 | 292 |
| 34 | Strings (SQU Oman) | 2 | 335 |
| 35 | AAST-Up Comers (AAST-Alex) | 2 | 355 |
| 36 | AAST Cairo 1 (AAST-Cairo) | 2 | 418 |
| 37 | Brighter Than The Sun Team (Tishreen) | 2 | 1681 |
| 38 | FCI-H1 Reloaded (Helwan) | 1 | 53 |
| 39 | Kraky (AUC) | 1 | 79 |
| 40 | ICITAA2 (ICITAA) | 1 | 100 |
| 41 | Balloon collectors (AlexSci) | 1 | 168 |
| 42 | The Return of The Dummies (AU) | 1 | 245 |
| 43 | smashsoft (Helwan) | 1 | 334 |
| 44 | AI (SQU Oman) | 1 | 388 |
| 45 | ICITAA1 (ICITAA) | 0 | 0 |
| 45 | Rookies (SHA) | 0 | 0 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Mon Nov 24 17:23:25 AST 2008